Documents to download
- Profit and loss statement 2020 | PDF (2.6 MB)
- Balance sheet 2020 | PDF (3.04 MB)
- Notes as at 31.12.2020, text part A | PDF (850.54 kB)
- Tables to the financial statements | PDF (5.72 MB)
- Profit and loss statement from 01-2012 to 12-2012 | PDF (862.62 kB)
- Profit and loss statement from 01-2011 to 12-2011 | PDF (724.71 kB)
- Profit and loss statement from 01-2010 to 12-2010 | PDF (41.15 kB)
- Full balance sheet as at 12-2010 | PDF (44.74 kB)
Created 29/09/2026 · last updated 22/10/2026